U16AAA Tier 1

Staff
Schedule
Date | Start Time | Game / Event Name | Result | Location | Address |
---|---|---|---|---|---|
9/2/2022 | 8:00 PM | vs. Belle Tire | W 7-2 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
9/3/2022 | 9:30 AM | vs. Belle Tire | W 5-0 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
9/3/2022 | 3:30 PM | vs. Belle Tire | W 7-1 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
9/10/2022 | 5:00 PM | at Pittsburgh Pens Elite | L 3-4 | UPMC Lemieux Sports Complex | Cranberry Springs Dr, Cranberry Township, PA |
9/11/2022 | 9:30 AM | vs. Pittsburgh Pens Elite | W 2-1 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
9/24/2022 | 12:30 PM | vs. Rochester Coalition | L 1-0 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
9/24/2022 | 5:30 PM | vs. Rochester Coalition | W 4-1 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
9/25/2022 | 9:35 AM | vs. Rochester Coalition | L 1-2 OT | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
10/1/2022 | 5:45 PM | at Buffalo Jr. Sabres | L 0-4 | Hyde Park Ice Pavilion | 911 Robbins Dr Niagara Falls NY 14301 |
10/2/2022 | 12:00 PM | at Buffalo Jr. Sabres | L 1-2 | Hyde Park Ice Pavilion | 911 Robbins Dr Niagara Falls NY 14301 |
10/8/2022 | 12:00 PM | at Tri-State Spartans | W 3-1 | Goggin Ice Center | 610 Oak St Oxford OH 45056 |
10/8/2022 | 5:00 PM | at Tri-State Spartans | W 5-0 | Goggin Ice Center | 610 Oak St Oxford OH 45056 |
10/9/2022 | 8:15 AM | at Tri-State Spartans | W 9-2 | Goggin Ice Center | 610 Oak St Oxford OH 45056 |
10/20/2022 | 8:00 PM | vs. Florida Alliance | W 6-4 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
10/28/2022 | 12:20 PM | vs. Phoenix Jr. Coyotes | T 1-1 | New England Sports Center | 121 Donald Lynch Blvd, Marlborough, MA |
10/28/2022 | 8:50 PM | vs. NY Saints | L 0-1 | New England Sports Center | 121 Donald Lynch Blvd, Marlborough, MA |
10/29/2022 | 2:50 PM | vs. Yale Jr. Bulldogs | W 5-1 | New England Sports Center | 121 Donald Lynch Blvd, Marlborough, MA |
10/30/2022 | 10:30 AM | vs Mid Fairfield Rangers | L 1-4 | New England Sports Center | 121 Donald Lynch Blvd, Marlborough, MA |
11/4/2022 | 2:00 PM | vs. NJ Rockets | L 2-5 | Lecom Harborcenter | 100 Washington Street, Buffalo , NY 14203 |
11/5/2022 | 10:00 AM | vs. Bishop Kearney Selects | T 3-3 | Cornerstone Heinrich Rink | 1 Grigg, Lewis Street, Lockport, NY 14094 |
11/6/2022 | 8:00 AM | vs. Team Ilinois | W 4-1 | Cornerstone Heinrich Rink | 1 Grigg, Lewis Street, Lockport, NY 14094 |
11/12/2022 | 12:30 PM | vs. Indy Jr. Fuel | W 4-0 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
11/13/2022 | 9:35 AM | vs. Indy Jr. Fuel | W 8-1 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
11/25/2022 | 9:30 AM | vs. Victory Honda | W 4-0 | Compton Arena | 100 Compton Family Ice Arena, Notre Dame, IN |
11/25/2022 | 7:15 PM | vs. Gilmour Academy | W 6-1 | Compton Arena | 100 Compton Family Ice Arena, Notre Dame, IN |
11/26/2022 | 12:50 PM | vs. NY Jr. Islanders | W 4-0 | Compton Arena | 100 Compton Family Ice Arena, Notre Dame, IN |
11/26/2022 | 7:50 PM | vs. Anaheim Jr. Ice Dogs | W 3-1 | Compton Arena | 100 Compton Family Ice Arena, Notre Dame, IN |
11/27/2022 | 9:40 AM | vs Victory Honda | T 2-2 | Compton Arena | 100 Compton Family Ice Arena, Notre Dame, IN |
12/2/2022 | 2:15 PM | vs. Long Island Gulls | L 0-4 | Rochester Ice Arena | 80 Lyndon Road, Fairport, NY |
12/3/2022 | 12:00 PM | vs. Lovell Academy | W 9-5 | Bill Gray's Iceplex | 2700 Brighton-Henrietta Town Line Road, Rochester, NY |
12/3/2022 | 6:00 PM | vs. Culver Academy | W 2-1 | Bill Gray's Iceplex | 2700 Brighton-Henrietta Town Line Road, Rochester, NY |
12/4/2022 | 8:15 AM | vs Bishop Kearney | W 4-3 OT | Bill Gray's Iceplex | 2700 Brighton-Henrietta Town Line Road, Rochester, NY |
12/4/2022 | 3:45 PM | vs NJ Rockets | L 2-6 | Bill Gray's Iceplex | 2700 Brighton-Henrietta Town Line Road, Rochester, NY |
12/16/2022 | 10:00 AM | vs Lovell Academy | W 3-1 | Rochester Ice Arena | 80 Lyndon Road, Fairport, NY |
12/16/2022 | 5:00 PM | vs Philly Revolution | W 6-2 | Rochester Ice Arena | 80 Lyndon Road, Fairport, NY |
12/17/2022 | 12:00 PM | vs NY Saints | W 4-1 | Bill Gray's Iceplex | 2700 Brighton-Henrietta Town Line Road, Rochester, NY |
12/17/2022 | 7:00 PM | vs Bishop Kearney | L 3-7 | Rochester Ice Arena | 2700 Brighton-Henrietta Town Line Road, Rochester, NY |
12/18/2022 | 10:15 AM | vs Lovell Academy | W 5-2 | Rochester Ice Arena | 80 Lyndon Road, Fairport, NY |
1/7/2023 | 12:30 PM | vs. NY Jr. Islanders | W 4-1 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
1/7/2023 | 5:30 PM | vs. NY Jr. Islanders | W 3-1 | YMCA Spencer Arena | YMCA Spencer Arena (Bethel Park, PA) |
1/8/2023 | 10:00 AM | vs NY Jr. Islanders | W 6-2 | Alpha Ice Rink | 66 Alpha Drive, Pittsburgh, PA |
1/14/2023 | 8:00 PM | vs. Bishop Kearney Selects | L 1-3 | Rochester Ice Arena | 80 Lyndon Road, Fairport, NY |
1/15/2023 | 12:15 PM | vs. Pittsburgh Pens Elite | W 4-3 | Rochester Ice Arena | 80 Lyndon Road, Fairport, NY |
1/16/2023 | 10:00 AM | vs NJ Rockets | L 1-2 | Rochester Ice Arena | 80 Lyndon Road, Fairport, NY |
1/20/2023 | 7:15 PM | vs Oakland Jr. Grizzlies | W 3-2 | Troy Sports Complex | 1819 E Big Beaver Rd Troy MI 48083 |
1/21/2023 | 11:30 AM | at Compuware | W 4-1 | Dearborn Ice Skating Center | 14900 Ford Rd Dearborn, MI |
1/21/2023 | 5:30 PM | at Victory Honda | T 3-3 | Victory Ice Center | 40475 Plymouth Rd, Plymouth, MI |
1/28/2023 | 11:40 AM | at Gilmour Academy | W 3-2 OT | Gilmour Academy Ice Arena | 2045 Som Center Rd, Gates Mills, OH |
1/28/2023 | 6:00 PM | at Gilmour Academy | W 4-0 | Gilmour Academy Ice Arena | 2045 Som Center Rd, Gates Mills, OH |
2/4/2023 | 12:15 PM | at LI Gulls | L 1-3 | Ice Works | 175 Underhill Blvd, Syosset, NY |
2/4/2023 | 6:40 PM | at Dallas Stars | L 2-6 | Ice Works | 175 Underhill Blvd, Syosset, NY |
2/5/2023 | 10:15 AM | at Seacoast Performance Academy | L 2-4 | Bridgewater Sports Arena | 1425 Frontier Rd, Bridgewater, NJ |
2/9/2023 | 6:20 PM | Northstar Christian Academy | W 4-1 | Kennedy Recreation Center | Trenton, MI |
2/10/23 | 10:30 AM | Seacoast Performance Academy | W 4-3 | Taylor Sports Arena | Taylor, MI |
2/10/23 | 7:15 PM | Little Caesars | W 4-2 | Kennedy Recreation Center | Trenton, MI |
2/11/23 | 12:30 PM | Victory Honda | W 1-0 | Taylor Sports Arena | Taylor, MI |
2/12/23 | 8:45 AM | Northstar Christian Academy | W 2-1 | Kennedy Recreation Center | Trenton, MI |
2/12/23 | 3:00 PM | Culver Academy | L 3-4 | Kennedy Recreation Center | Trenton, MI |
2/18/23 | 10:45 AM | vs Valley Forge Minutemen | W 9-2 | Pegula Ice Arena | Penn State University |
2/19/2023 | 8:30 AM | vs Valley Forge Minutemen | W 7-0 | Pegula Ice Arena | Penn State University |
3/3/2023 | 10:45 AM | vs Culver | W 4-3 OT | MidAm - Chiller North | Columbus, Ohio |
3/3/2023 | 6:45 PM | vs Cleveland Barons | L 2-3 OT/SO | MidAm - Chiller North | Columbus, Ohio |
3/4/2023 | 1:00 PM | vs Esmark Stars | L 2-3 OT/SO | MidAm - Chiller North | Columbus, Ohio |
Player Roster & Statistics
# | First Name | Last Name | Position | Height | Weight | Shot | DOB | GP | Goals | Assists | Points | PIM | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Elliot | Belli | Defense | 5'7" | 170 | R | 03/2006 | 47 | 0 | 10 | 10 | 24 | Tarentum, PA | Deer Lakes |
5 | Samuel | Steigerwald | Defense | 5'11" | 155 | L | 10/2006 | 63 | 4 | 14 | 18 | 10 | Mars, PA | Mars |
7 | Grant | Gostlin | Defense | 6'1" | 175 | R | 05/2006 | 63 | 2 | 9 | 11 | 62 | Massillon, OH | Jackson |
11 | Kenneth | Cadwallader | Forward | 5'8" | 155 | L | 01/2006 | 62 | 26 | 36 | 62 | 26 | Monongahela, PA | Ringgold |
12 | Ben | Kovac | Forward | 5'8" | 150 | R | 03/2006 | 62 | 38 | 30 | 68 | 16 | McMurray, PA | Peters Township |
15 | William | Tomko | Forward | 5'11" | 165 | R | 10/2006 | 63 | 40 | 62 | 102 | 50 | Venetia, PA | Peters Township |
16 | Mario | Cavallaro | Forward | 5'10" | 165 | R | 06/2006 | 19 | 3 | 0 | 3 | 0 | N. Huntingdon, PA | Norwin |
18 | Beckett | Dunn | Forward | 5'11" | 175 | R | 06/2006 | 55 | 5 | 5 | 10 | 10 | Wexford, PA | North Catholic |
19 | Evan | Benscoter | Forward | 5'8" | 150 | R | 06/2006 | 46 | 6 | 11 | 17 | 4 | Glenshaw, PA | Central Catholic |
21 | Adam | Schaaf | Forward | 6'3" | 191 | R | 03/2006 | 63 | 43 | 20 | 63 | 68 | Gibsonia, PA | Deer Lakes |
22 | Benjamin | Semenov | Forward | 5'11" | 155 | L | 03/2006 | 37 | 6 | 3 | 9 | 22 | Pittsburgh, PA | Upper St. Clair |
26 | Ethan | Bombalski | Defense | 5'8" | 182 | L | 11/2006 | 62 | 8 | 17 | 25 | 6 | Apollo, PA | Kiski Area |
27 | Gary | Hatfield III | Defense | 5'10" | 165 | L | 05/2006 | 56 | 1 | 2 | 3 | 20 | Washington, PA | Wheeling Central Catholic |
42 | Ryder | McGuirk | Forward | 6'0" | 195 | L | 01/2006 | 52 | 5 | 9 | 14 | 87 | Jefferson Hills, PA | Thomas Jefferson |
78 | Griffin | Lewis | Forward | 6'1" | 180 | L | 07/2006 | 63 | 3 | 3 | 6 | 22 | Pittsburgh, PA | Central Catholic |
81 | Tyler | Brandebura | Forward | 5'9" | 155 | L | 06/2006 | 63 | 16 | 12 | 28 | 8 | Bridgeville, PA | South Fayette |
82 | Jackson | Brandebura | Defense | 5'9" | 155 | R | 06/2006 | 63 | 1 | 8 | 9 | 20 | Bridgeville, PA | South Fayette |
94 | Camden | Martin | Forward | 5'8" | 160 | R | 07/2006 | 59 | 12 | 4 | 16 | 28 | Venetia, PA | Peters Township |
Goalie Roster & Statistics
# | First Name | Last Name | Position | Height | Weight | Shot | DOB | GP | Wins | Losses | Ties | SV% | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dylan | Bourque | Goalie | 5' 11' | 155 | L | 03/2006 | 32 | 21 | 8 | 3 | 0.927 | Hopewell, PA | North Catholic |
32 | Charlie | Mistretta | Goalie | 6'1" | 150 | R | 02/2006 | 31 | 19 | 11 | 1 | 0.917 | Pittsburgh, PA | Mt. Lebanon |