2011 BY Team
After a successful 1st season, SHAHA 2011 Birth Year Team Coach Tim Jeffrey is excited for the 2022/23 playing season. Coach Tim Jeffrey returns for his 8th season at SHAHA to lead the Panthers through a challenging, blended schedule of competitive 2011 birth year competition and placement in one of the top divisions within PAHL. Final division alignment is awarded by PAHL, but we anticipate a AA/A Major 1 placement as a minor birth year team. This approach offers families a cost-contained option with reasonable travel requirements and targeted birth year competition to maximize player development opportunities that are unrivaled among other local organizations! New this season, we will be adding regular skills session with former Pens Elite Head Coach Ray Conway!
Staff
TEAM
















Schedule
Date | Start Time | Game / Event Name | Result | Location | Address |
---|---|---|---|---|---|
8/21/2022 | 12:35 PM | vs. Aviators 739 | L 0-3 | Spencer Family YMCA | 305 Church Rd, Bethel Park, PA 15102, United States |
8/28/2022 | 9:30 AM | at Arctic Foxes 2011BY | L 2-7 | RMU Island Sports Center | 7600 Grand Ave, Pittsburgh, PA 15225, United States |
9/11/2022 | 12:55 PM | vs. Steel City Ice Renegades | W 3-2 | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 |
9/18/2022 | 9:35 AM | at Arctic Foxes 2011BY | T 3-3 | RMU Island Sports Center | 7600 Grand Ave, Pittsburgh, PA 15225, United States |
9/21/2022 | 7:30 PM | at Mon Valley | L 2-8 | Rostravor Ice Garden (ROST) | 111 Gallitin Rd, Belle Vernon, PA 15012 |
9/24/2022 | 1:00 PM | at Ashburn Xtreme | L 2-9 | Rostraver Ice Garden | 111 Gallitin Rd. & Route 51, Belle Vernon, PA 15012, United States |
9/24/2022 | 5:30 PM | vs. Columbus Blue Jackets U11 AA | T 5-5 | The Rostraver Ice Garden | 111 Gallitin Rd. & Route 51, Belle Vernon, PA 15012, United States |
9/25/2022 | 8:20 AM | at South Pittsburgh Rebellion | L 1-6 | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 |
9/25/2022 | 1:45 PM | vs. North Pittsburgh Wildcats | W 7-2 | Rostraver Ice Garden | 111 Gallitin Rd. & Route 51, Belle Vernon, PA 15012, United States |
10/15/2022 | 3:15 PM | vs Arctic Foxes 2011BY | T 2-2 | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 |
11/4/2022 | 12:00 AM | ONE Hockey Hershey Tournament | Klick Lewis Arena | 101 Landings Dr, Annville, PA 17003, United States | |
11/5/2022 | 12:00 AM | ONE Hockey Hershey Tournament | Klick Lewis Arena | 101 Landings Dr, Annville, PA 17003, United States | |
11/6/2022 | 12:00 AM | ONE Hockey Hershey Tournament | Klick Lewis Arena | 101 Landings Dr, Annville, PA 17003, United States | |
11/13/2022 | 11:10 AM | at PPE 12U Girls - Gold | UPMC Lemieux Sports Complex | 8000 Cranberry Springs Dr Cranberry Township PA 16066 United States | |
11/19/2022 | 12:00 AM | Columbus Trip (Tentative) | Columbus Rink TBD | Columbus, OH United States | |
11/20/2022 | 12:00 AM | Columbus Trip (Tentative) | Columbus Rink TBD | Columbus, OH United States | |
12/9/2022 | 7:00 PM | Pens Game at Sabres | Key Bank Center | 1 Seymour H Knox III Plaza Buffalo NY 14203 United States | |
12/10/2022 | 12:15 PM | at Buffalo Regals 2011 AAA (Independent) | Brighton Arena | 251 Brompton rd Tonawanda Ny 14150 | |
12/10/2022 | 5:30 PM | at Buffalo Regals 2011 AAA (Independent) | Lincoln Arena | 1200 Parker blvd Buffalo ny 14223 | |
12/11/2022 | 10:30 AM | at West Seneca Wings Gold | Buffalo State College Ice Rink | 806 Grant St Buffalo NY 14222 United States | |
12/11/2022 | 2:30 PM | at West Seneca Wings Gold | Buffalo State College Ice Rink | 806 Grant St Buffalo NY 14222 United States | |
12/17/2022 | 2:30 PM | vs. Toledo Cherokee | The Rostraver Ice Garden | 111 Gallitin Rd. & Route 51, Belle Vernon, PA 15012, United States | |
12/17/2022 | 6:00 PM | at Toledo Cherokee | Rostraver Ice Garden | ||
1/14/2023 | 12:00 AM | Grinder Meltdown | Various Rinks | Detroit, MI United States | |
1/15/2023 | 12:00 AM | Grinder Meltdown | Various Rinks | Detroit, MI United States | |
1/16/2023 | 12:00 AM | Grinder Meltdown | Various Rinks | Detroit, MI United States | |
1/28/2023 | 12:00 AM | Virginia Trip (Tentative) | VA Rink TBD | Ashburn, VA United States | |
1/29/2023 | 12:00 AM | Virginia Trip (Tentative) | VA Rink TBD | Ashburn, VA United States | |
3/18/2023 | 12:00 PM | PAHL 12U Playoffs | VA Rink TBD | Ashburn, VA United States | |
3/19/2023 | 12:00 PM | PAHL 12U Playoffs | VA Rink TBD | Ashburn, VA United States |
Player Roster & Statistics
# | First Name | Last Name | Position | Height | Weight | Shot | DOB | GP | Goals | Assists | Points | PIM | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Radek | Miklancie | Defense | 07/2011 | ||||||||||
11 | Dakota | Gildea | Forward | 08/2011 | ||||||||||
14 | Nolan | Jeffrey | Forward | 10/2011 | ||||||||||
23 | Jackson | Merrell | Forward | 08/2012 | ||||||||||
25 | Max | Dluhos | Defense | 04/2011 | ||||||||||
28 | Hunter | Stillwagon | Forward | 09/2011 | ||||||||||
33 | Nico | Curl | Forward | 8/2011 | ||||||||||
37 | Parker | Davenport | Defense | 03/2011 | ||||||||||
42 | Anthony | Chimino | Forward | 12/2011 | ||||||||||
50 | Kekai | Kawai | Forward | 10/2011 | ||||||||||
53 | Hunter | Tracanna | Defense | 11/2011 | ||||||||||
57 | Thomas | Bryan | Forward | 05/2011 | ||||||||||
67 | Hunter | Perhac | Defense | 6/2011 | ||||||||||
76 | Cole | West | Forward | 09/2011 |
Goalie Roster & Statistics
# | First Name | Last Name | Position | Height | Weight | Shot | DOB | GP | Wins | Losses | Ties | GAA | SV% | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lincoln | Richarson | Goalie | 05/2011 |