2008BY AAA Tier 1
Staff
Schedule
Date | Start Time | Game / Event Name | Result | Location | Address |
---|---|---|---|---|---|
8/20/2022 | 5:50 PM | Controlled scrimmage vs. Esmark | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
8/27/2022 | 8:20 AM | vs. Belle Tire | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
8/27/2022 | 2:20 PM | vs. Belle Tire | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
8/28/2022 | 2:10 PM | Scrimmage vs. Pgh Predators | Ice Castle (CAST) | 990 Castle Shannon Blvd, Castle Shannon PA 15234 | |
9/17/2022 | 2:45 PM | vs. Rochester Jr Americans | Rochester Ice Center | 80 Lyndon Rd Fairport, NY, United States | |
9/17/2022 | 6:30 PM | vs. Rochester Jr Americans | Rochester Ice Center | 80 Lyndon Rd Fairport, NY, United States | |
9/18/2022 | 10:00 AM | vs. Rochester Coalition | Bill Gray's Regional Iceplex | 2700 Brighton-Henrietta Town Line Rd Rochester, NY, United States | |
10/1/2022 | 12:00 PM | vs. Cleveland Barons | Barons Bus Arena | 5310 Hauserman Rd Cleveland, OH, United States | |
10/1/2022 | 4:15 PM | vs. Cleveland Barons | Barons Bus Arena | 5310 Hauserman Rd Cleveland, OH, United States | |
10/2/2022 | 8:15 AM | vs. Cleveland Barons | Barons Bus Arena | 5310 Hauserman Rd Cleveland, OH, United States | |
10/8/2022 | 12:40 PM | vs. Sylvania Northstars | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
10/8/2022 | 5:50 PM | vs. Sylvania Northstars | Spencer Family YMCA | 305 Church Rd Bethel Park PA 15102 United States | |
10/22/2022 | 12:00 AM | at CCM Motown | Pittsburgh PA | ||
11/5/2022 | 9:10 AM | vs. PAL Jr Islanders | Alpha Ice Complex (AICX) | 66 Alpha Drive W, Pittsburgh, PA 15238 | |
11/5/2022 | 5:50 PM | vs. Amherst | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
11/6/2022 | 9:35 AM | vs. Amherst | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
11/6/2022 | 1:50 PM | vs. Rochester Jr Americans | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
11/12/2022 | 5:30 PM | vs. Cheektowaga Warriors | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
11/13/2022 | 2:10 PM | vs. Cheektowaga Warriors | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
11/19/2022 | 12:00 AM | at EES Superseries | New Jersey | ||
12/3/2022 | 12:40 PM | vs. Cleveland Barons | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
12/3/2022 | 5:50 PM | vs. Cleveland Barons | Spencer YMCA (YMCA) | 305 Church Road Bethel Park PA 15102 | |
12/16/2022 | 12:00 PM | vs. Pittsburgh Penguins Midwinter Classic Tournament | Pittsburgh PA | ||
12/17/2022 | 12:00 PM | vs. Pittsburgh Penguins Midwinter Classic Tournament | Pittsburgh PA | ||
12/18/2022 | 12:00 PM | vs. Pittsburgh Penguins Midwinter Classic Tournament | Pittsburgh PA | ||
1/7/2023 | 12:00 AM | vs. EES Superseries | Pittsburgh, PA | ||
1/14/2023 | 12:40 PM | vs. CT JR Rangers | Spencer Family YMCA | 305 Church Rd Bethel Park PA 15102 United States | |
1/15/2023 | 1:50 PM | vs. CT JR Rangers | Spencer Family YMCA | 305 Church Rd Bethel Park PA 15102 United States | |
1/21/2023 | 1:20 PM | vs. Columbus Blue Jackets | Columbus | Columbus OH United States | |
1/21/2023 | 5:00 PM | vs. Columbus Blue Jackets | Columbus | Columbus OH United States | |
2/11/2023 | 9:30 AM | vs. Carolina JR Hurricanes | Spencer Family YMCA | 305 Church Rd Bethel Park PA 15102 United States | |
2/12/2023 | 9:30 AM | vs. Carolina JR Hurricanes | Spencer Family YMCA | 305 Church Rd Bethel Park PA 15102 United States | |
2/18/2023 | 12:00 AM | at Amherst | Buffalo NY | Buffalo NY | |
2/19/2023 | 12:00 AM | at Cheektowaga Warriors | Buffalo NY | Buffalo NY |
Player Roster & Statistics
# | First Name | Last Name | Position | Height | Weight | Shot | DOB | GP | Goals | Assists | Points | PIM | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Noah | Callender | 06/2008 | |||||||||||
91 | Nevin | Shegan Siniawski | 10/2008 | |||||||||||
58 | Jacob | Fritz | 7/2008 | |||||||||||
16 | Grayson | Costa | 04/2008 | |||||||||||
Vinci | Villella | 03/2008 | ||||||||||||
23 | Owen | Krock | 07/2008 | |||||||||||
Tyler | Maxwell | 2/2008 | ||||||||||||
18 | Erik | Schlieper | 06/2008 | |||||||||||
88 | Owen | Chiappetta | 05/2008 | |||||||||||
5 | Brendan | White | 01/2008 | |||||||||||
Tyler | Held | 05/2008 | ||||||||||||
17 | Cain | Phillip | 06/2008 | |||||||||||
44 | Nathan | Tran | 4/2008 | |||||||||||
Blake | Evancic | 09/2008 | ||||||||||||
10 | Henry | Larence | 02/2008 | |||||||||||
43 | Nathaniel | Keller | 08/2008 | |||||||||||
Roman | Guido | 02/2008 | ||||||||||||
Parker | Toth | 05/2008 |
Goalie Roster & Statistics
# | First Name | Last Name | Position | Height | Weight | Shot | DOB | GP | Wins | Losses | Ties | GAA | SV% | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Collin | Moffett | Goalie | 06/2008 | |||||||||||
Cameron | Farrow | Goalie | 04/2008 |